303N-600N "Little Buffalo" Power Tillers |
||
610N |
600N |
303N |
![]() |
![]() |
![]() |
Models 600N and 610N
Features |
|
Model 600N Specifications |
||
| Engine | Mitsubishi air-cooled 4-stroke OHV horizontal shaft | |
| H.P. | 6.0 | |
| Weight (kg) | 50 | |
| LxWxH (cm) | 145 x 65 x 85 | |
| Tilling Width (cm) | 30 ~ 90 (detachable) | |
| Tilling Depth (cm) | 3 ~ 28 (adjustable) | |
| Speed (Fwd) (rpm) | High | 110 |
| Low | 54 | |
| (Reverse) (rpm) | High | 80 |
| Low | 46 | |
Model 610N Specifications |
||
| Engine | Mitsubishi air-cooled 4-stroke OHV horizontal shaft | |
| H.P. | 6.0 | |
| Weight (kg) | 100 | |
| LxWxH (cm) | 150 x 63 x 108 | |
| Tilling Width (cm) | 30 ~ 74 (detachable) | |
| Tilling Depth (cm) | 3 ~ 30 (adjustable) | |
| Speed (rpm) | 1st gear | 68 |
| 2nd gear | 39 | |
| 3rd gear | 44 | |
| 4th gear | 28 | |
Model 303N
Features |
|
Model 303N Specifications |
|
| Engine | ROBIN 2-STROKE |
| H.P. | 3.3 |
| Weight (kg) | 25 |
| LxWxH (cm) | 122 x 59 x 83 |
| Tilling Width (cm) | 29 ~ 74 (detachable) |
| Tilling Depth (cm) | 3 ~ 28 (adjustable) |
| Power Transmission | Centrifugal clutch |
| Transportation | Hand carry, carry on shoulder, self-propelled |
[Home] [Power Carriers] [Power Tillers] [Fertilizer Applicator]